Materials
Price List
There will be an additional 6% sales tax added to each price.
| Item | Retail (Per Yard) | Contractor (Per Yard) |
|---|---|---|
| Mulch (Black/Brown) | $34.00 | $32.00 |
| Screened Top Soil | $53.00 | $51.00 |
| 2A Modified Stone | $41.00 | $39.00 |
| 2B Clean Stone | $47.00 | $45.00 |
| 1B Stone | $55.00 | $53.00 |
| 3/8" Red Stone | $60.00 | $58.00 |
| 3/4" Red Stone | $59.00 | $57.00 |
| 3/4" Delaware River Rock | $104.00 | $102.00 |
| 1" Delaware | $97.00 | $95.00 |
| Concrete Sand | $54.00 | $52.00 |
| Item | Retail (Per Yard) | Contractor (Per Yard) |
|---|---|---|
| Mulch - Black Brown | $36.00 | $34.00 |
| Enriched/Screened Topsoil | $53.00 | $51.00 |
| Unscreened Soil | $43.00 | $41.00 |
| Mushroom Soil | $38.00 | $36.00 |
| Screenings | $41.00 | $39.00 |
| Redstone 3/8" | $58.00 | $56.00 |
| Redstone 3/4" 2B | $57.00 | $55.00 |
| Delaware Blend 1"-3" | $90.00 | $88.00 |
| Delaware Blend 3/4" | $95.00 | $93.00 |
| Lava Rock/Feather Light | $75.00 | $73.00 |
| 2A Modified Stone | $40.00 | $38.00 |
| 2B Clean Stone | $39.00 | $37.00 |
| Concrete Sand | $51.00 | $49.00 |
| Nutripeat Organic Mulch | $56.00 | $54.00 |
| Maryland Blend 1"-2" | $115.00 | $113.00 |
Boulder Pricing
| Landscape Boulder Size | Price |
|---|---|
| Small | $60.00 |
| Medium | $170.00 |
| Large | $335.00 |
Delivery Fee
| Location | Price |
|---|---|
| Slatington/Schnecksville | $30.00 |
| Local (Around Shop) | $20.00 |
| Allentown | $50.00 |
| Bethlehem/Easton | $60.00 |
